KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °F | at 02:36 |
| Low Temperature | 2.0 °F | at 23:58 |
| Temperature Range | 22.2 °F | |
| High Apparent Temperature | 19.3 °F | at 02:36 |
| Low Apparent Temperature | -4.6 °F | at 23:58 |
| Low Wind Chill | 2.0 °F | at 23:58 |
| High Heat Index | 24.2 °F | at 02:36 |
| High Humidity | 89 % | at 02:23 |
| Low Humidity | 61 % | at 22:20 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 30.002 in | at 23:59 |
| Low Pressure (SL) | 29.483 in | at 04:26 |
| :now: |
||
Page updated 2/8/2026 11:20:00 PM
powered by
Cumulus v3.6.0 (3076)