KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.8 °F | at 15:41 |
| Low Temperature | -0.5 °F | at 07:19 |
| Temperature Range | 17.3 °F | |
| High Apparent Temperature | 10.5 °F | at 15:48 |
| Low Apparent Temperature | -7.1 °F | at 07:19 |
| Low Wind Chill | -0.5 °F | at 07:19 |
| High Heat Index | 16.8 °F | at 15:41 |
| High Humidity | 66 % | at 07:35 |
| Low Humidity | 48 % | at 13:55 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 30.201 in | at 23:13 |
| Low Pressure (SL) | 29.998 in | at 00:00 |
| :now: |
||
Page updated 2/8/2026 11:20:00 PM
powered by
Cumulus
v3.6.0 (3076)