KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32.5 °F | at 00:06 |
| Low Temperature | 32.2 °F | at 03:20 |
| Temperature Range | 0.3 °F | |
| High Apparent Temperature | 28.7 °F | at 04:33 |
| Low Apparent Temperature | 28.4 °F | at 03:20 |
| Low Wind Chill | 32.2 °F | at 03:20 |
| High Heat Index | 32.5 °F | at 00:06 |
| High Humidity | 93 % | at 03:51 |
| Low Humidity | 89 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.03 in | at 04:56 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° - | |
| Pressure | ||
| High Pressure (SL) | 29.736 in | at 00:00 |
| Low Pressure (SL) | 29.636 in | at 05:29 |
| :now: |
||
Page updated 1/7/2026 6:00:00 AM
powered by
Cumulus
v3.6.0 (3076)