KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Records began on 13 May 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 53.3 °F | at 05:13 on 13 January 2023 |
| Lowest Temperature | -6.8 °F | at 07:20 on 31 January 2026 |
| Highest Dew Point | 52.2 °F | at 05:13 on 13 January 2023 |
| Lowest Dew Point | -12.5 °F | at 08:15 on 24 January 2026 |
| Highest Apparent Temperature | 54.0 °F | at 05:13 on 13 January 2023 |
| Lowest Apparent Temperature | -13.5 °F | at 07:20 on 31 January 2026 |
| Lowest Wind Chill Temperature | -6.8 °F | at 07:20 on 31 January 2026 |
| Highest Heat Index | 53.3 °F | at 05:13 on 13 January 2023 |
| Highest Minimum | 46.0 °F | at 05:20 on 01 January 2022 |
| Lowest Maximum | 12.0 °F | at 23:56 on 25 January 2026 |
| Highest Humidity | 100 % | at 05:22 on 15 January 2021 |
| Lowest Humidity | 33 % | at 13:25 on 24 January 2021 |
| Highest Daily Range | 32.2 °F | on 12 January 2022 |
| Lowest Daily Range | 2.4 °F | on 24 January 2024 |
| Rainfall | ||
| Highest Rain Rate | 2.27 in/hr | at 01:12 on 10 January 2024 |
| Highest Hourly Rainfall | 0.63 in | at 01:21 on 10 January 2024 |
| Highest Daily Rainfall | 1.89 in | on 16 January 2021 |
| Highest Monthly Rainfall | 6.12 in | January 2023 |
| Longest Dry Period | 10 days | to 26 January 2021 |
| Longest Wet Period | 10 days | to 15 January 2026 |
| Wind | ||
| Highest Wind Gust | 99.0 mph | at 10:48 on 18 January 2024 |
| Highest Wind Speed Average | 20.9 mph | at 12:48 on 01 January 2023 |
| Highest Daily Wind Run | 194.4 miles | on 18 January 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 28.923 in | at 05:28 on 10 January 2024 |
| Highest Pressure (sl) | 30.680 in | at 21:42 on 24 January 2026 |
| :now: |
||
Page updated 3/4/2026 11:40:00 PM
powered by
Cumulus v3.6.0 (3076)