KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 49.2 °F | 1:30 PM on 28 February |
| Lowest Temperature | -6.8 °F | 7:20 AM on 31 January |
| Highest Dew Point | 43.7 °F | 11:24 PM on 09 January |
| Lowest Dew Point | -12.5 °F | 8:15 AM on 24 January |
| Highest Apparent Temperature | 46.1 °F | 1:19 PM on 28 February |
| Lowest Apparent Temperature | -13.5 °F | 7:20 AM on 31 January |
| Lowest Wind Chill Temperature | -6.8 °F | 7:20 AM on 31 January |
| Highest Heat Index | 49.2 °F | 1:30 PM on 28 February |
| Highest Minimum | 38.4 °F | 14 January |
| Lowest Maximum | 12.0 °F | 25 January |
| Highest Humidity | 100 % | 10:58 AM on 23 February |
| Lowest Humidity | 36 % | 2:28 PM on 24 January |
| Highest Daily Range | 32.8 °F | 02 February |
| Lowest Daily Range | 3.8 °F | 07 January |
| Rainfall | ||
| Highest Rain Rate | 0.07 in/hr | 1:58 PM on 22 January |
| Highest Hourly Rainfall | 0.04 in | 2:39 PM on 22 January |
| Highest Daily Rainfall | 0.26 in | 07 January |
| Highest Monthly Rainfall | 0.97 in | January |
| Longest Dry Period | 20 days | to 03 March |
| Longest Wet Period | 10 days | to 15 January |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
| Highest Daily Wind Run | 0.0 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.291 in | 2:44 PM on 15 January |
| Highest Pressure (sl) | 30.687 in | 10:06 AM on 02 March |
| :now: |
||
Page updated 3/4/2026 11:40:01 PM
powered by
Cumulus v3.6.0 (3076)