KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 75.2 °F | 12:00 AM on 01 July |
Lowest Temperature | 74.3 °F | 12:49 AM on 01 July |
Highest Dew Point | 70.3 °F | 12:03 AM on 01 July |
Lowest Dew Point | 69.8 °F | 12:49 AM on 01 July |
Highest Apparent Temperature | 82.9 °F | 12:03 AM on 01 July |
Lowest Apparent Temperature | 81.9 °F | 12:49 AM on 01 July |
Lowest Wind Chill Temperature | 74.3 °F | 12:49 AM on 01 July |
Highest Heat Index | 75.2 °F | 12:00 AM on 01 July |
Highest Minimum | -- °F | --- |
Lowest Maximum | -- °F | --- |
Highest Humidity | 87 % | 12:51 AM on 01 July |
Lowest Humidity | 84 % | 12:00 AM on 01 July |
Highest Daily Range | -- °F | 01 July |
Lowest Daily Range | -- °F | 01 July |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 July |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 July |
Highest Daily Rainfall | 0.00 in | 01 July |
Longest Dry Period | 0 days | to 01 July |
Longest Wet Period | 0 days | to 01 July |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 July |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 July |
Highest Daily Wind Run | 0.0 miles | 01 July |
Pressure | ||
Lowest Pressure (sl) | 29.858 in | 12:57 AM on 01 July |
Highest Pressure (sl) | 29.880 in | 12:12 AM on 01 July |
:now: |
Page updated 7/1/2025 1:00:00 AM
powered by
Cumulus v3.6.0 (3076)