KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.1 °F | 2:22 PM on 02 February |
| Lowest Temperature | -0.5 °F | 7:19 AM on 08 February |
| Highest Dew Point | 21.4 °F | 2:36 AM on 07 February |
| Lowest Dew Point | -9.8 °F | 7:02 AM on 08 February |
| Highest Apparent Temperature | 28.5 °F | 2:27 PM on 02 February |
| Lowest Apparent Temperature | -7.1 °F | 7:19 AM on 08 February |
| Lowest Wind Chill Temperature | -0.5 °F | 7:19 AM on 08 February |
| Highest Heat Index | 34.1 °F | 2:22 PM on 02 February |
| Highest Minimum | 13.4 °F | 04 February |
| Lowest Maximum | 16.8 °F | 08 February |
| Highest Humidity | 92 % | 5:11 AM on 03 February |
| Lowest Humidity | 38 % | 1:40 PM on 02 February |
| Highest Daily Range | 32.8 °F | 02 February |
| Lowest Daily Range | 16.9 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.00 in | 01 February |
| Longest Dry Period | 17 days | to 08 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 February |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 February |
| Highest Daily Wind Run | 0.0 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.483 in | 4:26 AM on 07 February |
| Highest Pressure (sl) | 30.206 in | 12:16 AM on 09 February |
| :now: |
||
Page updated 2/9/2026 12:20:01 AM
powered by
Cumulus v3.6.0 (3076)