KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 64.1 °F | 2:25 PM on 01 May |
| Lowest Temperature | 38.2 °F | 6:28 AM on 03 May |
| Highest Dew Point | 50.2 °F | 4:17 PM on 02 May |
| Lowest Dew Point | 28.0 °F | 6:58 PM on 03 May |
| Highest Apparent Temperature | 62.0 °F | 3:17 PM on 01 May |
| Lowest Apparent Temperature | 34.6 °F | 6:28 AM on 03 May |
| Lowest Wind Chill Temperature | 38.2 °F | 6:28 AM on 03 May |
| Highest Heat Index | 64.1 °F | 2:25 PM on 01 May |
| Highest Minimum | 45.9 °F | 02 May |
| Lowest Maximum | 55.3 °F | 02 May |
| Highest Humidity | 93 % | 7:41 AM on 02 May |
| Lowest Humidity | 35 % | 2:03 PM on 01 May |
| Highest Daily Range | 25.3 °F | 01 May |
| Lowest Daily Range | 9.4 °F | 02 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.01 in | 4:05 AM on 02 May |
| Highest Daily Rainfall | 0.05 in | 02 May |
| Longest Dry Period | 1 days | to 01 May |
| Longest Wet Period | 1 days | to 02 May |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 May |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 May |
| Highest Daily Wind Run | 0.0 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.748 in | 11:06 AM on 03 May |
| Highest Pressure (sl) | 29.880 in | 7:11 AM on 02 May |
| :now: |
||
Page updated 5/4/2026 4:40:01 AM
powered by
Cumulus v3.6.0 (3076)