KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.6 °F | 2:22 PM on 16 April |
| Lowest Temperature | 26.4 °F | 6:59 AM on 08 April |
| Highest Dew Point | 70.0 °F | 12:42 PM on 16 April |
| Lowest Dew Point | 14.1 °F | 6:07 PM on 08 April |
| Highest Apparent Temperature | 92.9 °F | 2:20 PM on 16 April |
| Lowest Apparent Temperature | 21.2 °F | 6:59 AM on 08 April |
| Lowest Wind Chill Temperature | 26.4 °F | 6:59 AM on 08 April |
| Highest Heat Index | 89.8 °F | 2:20 PM on 16 April |
| Highest Minimum | 62.9 °F | 16 April |
| Lowest Maximum | 48.5 °F | 02 April |
| Highest Humidity | 96 % | 8:22 AM on 16 April |
| Lowest Humidity | 24 % | 6:07 PM on 08 April |
| Highest Daily Range | 34.9 °F | 14 April |
| Lowest Daily Range | 10.3 °F | 02 April |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.01 in | 11:54 AM on 02 April |
| Highest Daily Rainfall | 0.01 in | 17 April |
| Longest Dry Period | 9 days | to 11 April |
| Longest Wet Period | 2 days | to 17 April |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 April |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 April |
| Highest Daily Wind Run | 0.0 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.649 in | 4:29 PM on 05 April |
| Highest Pressure (sl) | 30.645 in | 10:42 AM on 08 April |
| :now: |
||
Page updated 4/18/2026 12:40:00 PM
powered by
Cumulus v3.6.0 (3076)