KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.8 °F | 2:13 PM on 07 August |
| Lowest Temperature | 59.5 °F | 6:48 AM on 10 August |
| Highest Dew Point | 78.9 °F | 1:23 PM on 06 August |
| Lowest Dew Point | 57.0 °F | 6:25 AM on 10 August |
| Highest Apparent Temperature | 105.1 °F | 1:34 PM on 07 August |
| Lowest Apparent Temperature | 61.8 °F | 6:48 AM on 10 August |
| Lowest Wind Chill Temperature | 59.5 °F | 6:48 AM on 10 August |
| Highest Heat Index | 109.0 °F | 1:34 PM on 07 August |
| Highest Minimum | 72.1 °F | 06 August |
| Lowest Maximum | 76.5 °F | 03 August |
| Highest Humidity | 96 % | 10:25 AM on 03 August |
| Lowest Humidity | 44 % | 3:22 PM on 04 August |
| Highest Daily Range | 26.6 °F | 05 August |
| Lowest Daily Range | 10.7 °F | 03 August |
| Rainfall | ||
| Highest Rain Rate | 5.94 in/hr | 2:56 AM on 03 August |
| Highest Hourly Rainfall | 0.94 in | 7:28 AM on 03 August |
| Highest Daily Rainfall | 3.12 in | 03 August |
| Longest Dry Period | 3 days | to 11 August |
| Longest Wet Period | 3 days | to 08 August |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 August |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 August |
| Highest Daily Wind Run | 0.0 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.676 in | 7:22 AM on 03 August |
| Highest Pressure (sl) | 30.142 in | 8:28 AM on 05 August |
| :now: |
||
Page updated 8/13/2026 9:40:01 PM
powered by
Cumulus v3.6.0 (3076)