KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 99.4 °F | 1:23 PM on 02 July |
| Lowest Temperature | 58.9 °F | 5:05 AM on 07 July |
| Highest Dew Point | 80.8 °F | 2:17 PM on 02 July |
| Lowest Dew Point | 57.5 °F | 5:05 AM on 07 July |
| Highest Apparent Temperature | 112.8 °F | 1:23 PM on 02 July |
| Lowest Apparent Temperature | 61.3 °F | 5:05 AM on 07 July |
| Lowest Wind Chill Temperature | 58.9 °F | 5:05 AM on 07 July |
| Highest Heat Index | 121.6 °F | 2:17 PM on 02 July |
| Highest Minimum | 74.5 °F | 04 July |
| Lowest Maximum | 66.5 °F | 07 July |
| Highest Humidity | 96 % | 8:49 AM on 07 July |
| Lowest Humidity | 40 % | 2:14 PM on 08 July |
| Highest Daily Range | 27.4 °F | 01 July |
| Lowest Daily Range | 7.6 °F | 07 July |
| Rainfall | ||
| Highest Rain Rate | 12.52 in/hr | 1:20 PM on 05 July |
| Highest Hourly Rainfall | 0.39 in | 6:04 AM on 07 July |
| Highest Daily Rainfall | 1.56 in | 07 July |
| Longest Dry Period | 2 days | to 03 July |
| Longest Wet Period | 4 days | to 07 July |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 July |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 July |
| Highest Daily Wind Run | 0.0 miles | 01 July |
| Pressure | ||
| Lowest Pressure (sl) | 29.704 in | 3:24 AM on 10 July |
| Highest Pressure (sl) | 30.141 in | 1:59 PM on 06 July |
| :now: |
||
Page updated 7/10/2026 6:40:00 AM
powered by
Cumulus v3.6.0 (3076)