KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 93.1 °F | 1:43 PM on 05 June |
Lowest Temperature | 44.1 °F | 5:59 AM on 02 June |
Highest Dew Point | 78.9 °F | 1:41 PM on 19 June |
Lowest Dew Point | 41.6 °F | 5:59 AM on 02 June |
Highest Apparent Temperature | 104.2 °F | 1:41 PM on 19 June |
Lowest Apparent Temperature | 42.2 °F | 5:59 AM on 02 June |
Lowest Wind Chill Temperature | 44.1 °F | 5:59 AM on 02 June |
Highest Heat Index | 108.0 °F | 1:41 PM on 19 June |
Highest Minimum | 68.8 °F | 19 June |
Lowest Maximum | 59.6 °F | 01 June |
Highest Humidity | 98 % | 6:46 AM on 01 June |
Lowest Humidity | 30 % | 3:06 PM on 03 June |
Highest Daily Range | 35.5 °F | 03 June |
Lowest Daily Range | 6.0 °F | 17 June |
Rainfall | ||
Highest Rain Rate | 0.35 in/hr | 7:34 PM on 06 June |
Highest Hourly Rainfall | 0.26 in | 8:12 PM on 06 June |
Highest Daily Rainfall | 0.62 in | 17 June |
Longest Dry Period | 5 days | to 05 June |
Longest Wet Period | 6 days | to 11 June |
Wind | ||
Highest Wind Gust | 9.0 mph | 5:25 PM on 16 June |
Highest Wind Speed 10-minute Average | 1.2 mph | 9:46 PM on 16 June |
Highest Daily Wind Run | 0.5 miles | 16 June |
Pressure | ||
Lowest Pressure (sl) | 29.410 in | 12:01 AM on 01 June |
Highest Pressure (sl) | 30.188 in | 7:53 AM on 04 June |
:now: |
Page updated 6/20/2025 3:20:00 AM
powered by
Cumulus v3.6.0 (3076)