KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 85.5 °F | 1:16 PM on 03 May |
Lowest Temperature | 39.3 °F | 6:00 AM on 12 May |
Highest Dew Point | 69.5 °F | 3:33 PM on 17 May |
Lowest Dew Point | 32.2 °F | 4:03 PM on 11 May |
Highest Apparent Temperature | 92.5 °F | 1:12 PM on 03 May |
Lowest Apparent Temperature | 36.4 °F | 6:00 AM on 12 May |
Lowest Wind Chill Temperature | 39.3 °F | 6:00 AM on 12 May |
Highest Heat Index | 89.3 °F | 1:12 PM on 03 May |
Highest Minimum | 63.4 °F | 16 May |
Lowest Maximum | 58.2 °F | 09 May |
Highest Humidity | 100 % | 6:09 AM on 10 May |
Lowest Humidity | 25 % | 4:03 PM on 11 May |
Highest Daily Range | 34.0 °F | 12 May |
Lowest Daily Range | 3.1 °F | 04 May |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 7:22 AM on 06 May |
Highest Hourly Rainfall | 0.77 in | 7:56 AM on 06 May |
Highest Daily Rainfall | 1.21 in | 09 May |
Longest Dry Period | 6 days | to 01 May |
Longest Wet Period | 3 days | to 04 May |
Wind | ||
Highest Wind Gust | 19.0 mph | 3:54 PM on 13 May |
Highest Wind Speed 10-minute Average | 5.1 mph | 5:36 PM on 13 May |
Highest Daily Wind Run | 8.8 miles | 13 May |
Pressure | ||
Lowest Pressure (sl) | 29.373 in | 6:25 PM on 17 May |
Highest Pressure (sl) | 30.371 in | 7:50 AM on 12 May |
:now: |
Page updated 5/21/2025 1:40:00 AM
powered by
Cumulus v3.6.0 (3076)