KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 94.4 °F | 2:26 PM on 11 June |
| Lowest Temperature | 41.7 °F | 6:03 AM on 02 June |
| Highest Dew Point | 78.3 °F | 2:44 PM on 12 June |
| Lowest Dew Point | 39.3 °F | 6:03 AM on 02 June |
| Highest Apparent Temperature | 106.0 °F | 1:50 PM on 11 June |
| Lowest Apparent Temperature | 39.3 °F | 6:03 AM on 02 June |
| Lowest Wind Chill Temperature | 41.7 °F | 6:03 AM on 02 June |
| Highest Heat Index | 109.4 °F | 1:50 PM on 11 June |
| Highest Minimum | 73.4 °F | 12 June |
| Lowest Maximum | 64.1 °F | 01 June |
| Highest Humidity | 96 % | 6:07 AM on 07 June |
| Lowest Humidity | 28 % | 2:55 PM on 04 June |
| Highest Daily Range | 35.8 °F | 02 June |
| Lowest Daily Range | 9.7 °F | 23 June |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.01 in | 12:27 AM on 15 June |
| Highest Daily Rainfall | 0.03 in | 18 June |
| Longest Dry Period | 22 days | to 14 June |
| Longest Wet Period | 1 days | to 15 June |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 June |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 June |
| Highest Daily Wind Run | 0.0 miles | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.352 in | 4:42 PM on 18 June |
| Highest Pressure (sl) | 30.238 in | 10:57 AM on 08 June |
| :now: |
||
Page updated 6/24/2026 2:00:00 AM
powered by
Cumulus v3.6.0 (3076)