KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 81.4 °F | 3:01 PM on 05 October |
Lowest Temperature | 31.4 °F | 6:44 AM on 10 October |
Highest Dew Point | 66.8 °F | 2:07 PM on 07 October |
Lowest Dew Point | 28.8 °F | 6:44 AM on 10 October |
Highest Apparent Temperature | 86.0 °F | 3:08 PM on 05 October |
Lowest Apparent Temperature | 27.4 °F | 6:44 AM on 10 October |
Lowest Wind Chill Temperature | 31.4 °F | 6:44 AM on 10 October |
Highest Heat Index | 82.7 °F | 3:08 PM on 05 October |
Highest Minimum | 62.0 °F | 07 October |
Lowest Maximum | 54.2 °F | 13 October |
Highest Humidity | 95 % | 9:00 AM on 06 October |
Lowest Humidity | 39 % | 3:36 PM on 06 October |
Highest Daily Range | 31.0 °F | 04 October |
Lowest Daily Range | 4.4 °F | 13 October |
Rainfall | ||
Highest Rain Rate | 2.39 in/hr | 7:34 AM on 08 October |
Highest Hourly Rainfall | 0.48 in | 8:03 AM on 08 October |
Highest Daily Rainfall | 0.70 in | 08 October |
Longest Dry Period | 11 days | to 07 October |
Longest Wet Period | 2 days | to 13 October |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 October |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 October |
Highest Daily Wind Run | 0.0 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 29.811 in | 7:22 AM on 08 October |
Highest Pressure (sl) | 30.553 in | 8:11 AM on 10 October |
:now: |
Page updated 10/16/2025 6:20:00 PM
powered by
Cumulus v3.6.0 (3076)