KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 47.3 °F | 4:05 PM on 04 March |
| Lowest Temperature | 11.9 °F | 6:27 AM on 02 March |
| Highest Dew Point | 40.2 °F | 1:07 PM on 04 March |
| Lowest Dew Point | 0.3 °F | 9:35 AM on 02 March |
| Highest Apparent Temperature | 44.6 °F | 4:06 PM on 04 March |
| Lowest Apparent Temperature | 5.7 °F | 6:27 AM on 02 March |
| Lowest Wind Chill Temperature | 11.9 °F | 6:27 AM on 02 March |
| Highest Heat Index | 47.3 °F | 4:05 PM on 04 March |
| Highest Minimum | 24.1 °F | 01 March |
| Lowest Maximum | 29.9 °F | 02 March |
| Highest Humidity | 97 % | 1:07 PM on 04 March |
| Lowest Humidity | 37 % | 2:54 PM on 01 March |
| Highest Daily Range | 18.0 °F | 02 March |
| Lowest Daily Range | 13.8 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 20 days | to 03 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 12:00 AM on 01 March |
| Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 March |
| Highest Daily Wind Run | 0.0 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 30.004 in | 12:06 AM on 01 March |
| Highest Pressure (sl) | 30.687 in | 10:06 AM on 02 March |
| :now: |
||
Page updated 3/4/2026 11:40:01 PM
powered by
Cumulus v3.6.0 (3076)