KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 85.6 °F | 3:28 PM on 19 April |
Lowest Temperature | -4.6 °F | 7:33 AM on 22 January |
Highest Dew Point | 72.6 °F | 7:30 PM on 19 April |
Lowest Dew Point | -9.2 °F | 7:33 AM on 22 January |
Highest Apparent Temperature | 92.5 °F | 1:12 PM on 03 May |
Lowest Apparent Temperature | -11.2 °F | 7:33 AM on 22 January |
Lowest Wind Chill Temperature | -4.6 °F | 7:33 AM on 22 January |
Highest Heat Index | 89.3 °F | 1:12 PM on 03 May |
Highest Minimum | 66.6 °F | 19 April |
Lowest Maximum | 19.5 °F | 22 January |
Highest Humidity | 100 % | 9:23 PM on 06 February |
Lowest Humidity | 22 % | 5:56 PM on 12 March |
Highest Daily Range | 37.7 °F | 18 April |
Lowest Daily Range | 0.8 °F | 12 February |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 7:22 AM on 06 May |
Highest Hourly Rainfall | 0.77 in | 7:56 AM on 06 May |
Highest Daily Rainfall | 1.28 in | 26 April |
Highest Monthly Rainfall | 4.23 in | March |
Longest Dry Period | 10 days | to 22 February |
Longest Wet Period | 6 days | to 03 April |
Wind | ||
Highest Wind Gust | 189.0 mph | 7:40 AM on 25 March |
Highest Wind Speed 10-minute Average | 14.0 mph | 7:40 PM on 22 March |
Highest Daily Wind Run | 62.3 miles | 23 March |
Pressure | ||
Lowest Pressure (sl) | 28.934 in | 7:56 PM on 16 February |
Highest Pressure (sl) | 30.657 in | 8:20 AM on 02 February |
:now: |
Page updated 5/9/2025 3:20:00 AM
powered by
Cumulus v3.6.0 (3076)