KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 05" Elevation 140 ft
Records began on 26 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.7 °F | at 1:10 PM on 06 July 2010 |
| Lowest Temperature | 2.2 °F | at 7:29 AM on 30 January 2010 |
| Lowest Wind Chill Temperature | -3.0 °F | at 12:39 AM on 30 January 2010 |
| Highest Minimum | 74.0 °F | on 07 July 2010 |
| Lowest Maximum | 18.7 °F | on 29 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 41.14 in/hr | at 9:22 AM on 14 December 2009 |
| Highest Hourly Rainfall | 0.76 in | at 5:11 PM on 01 June 2010 |
| Highest Daily Rainfall | 1.55 in | on 30 March 2010 |
| Highest Monthly Rainfall | 6.29 in | March 2010 |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 1:00 PM on 25 January 2010 |
| Highest Wind Speed Average | 19.0 mph | at 6:30 PM on 08 September 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 28.757 in | at 12:11 AM on 26 February 2010 |
| Highest Pressure (sl) | 30.584 in | at 10:05 AM on 18 November 2009 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/9/2010 8:50:32 AM
powered by
Cumulus v1.8.7 (819)