KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 05" Elevation 140 ft
Records began on 09 February 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.9 °F | at 1:05 PM on 22 July 2011 |
| Lowest Temperature | -2.6 °F | at 7:19 AM on 10 February 2013 |
| Lowest Wind Chill Temperature | -5.6 °F | at 8:30 AM on 23 January 2013 |
| Highest Minimum | 101.0 °F | on 04 March 2013 |
| Lowest Maximum | -2.0 °F | on 04 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 5.60 in/hr | at 2:56 PM on 01 April 2012 |
| Highest Hourly Rainfall | 1.54 in | at 6:20 AM on 08 September 2011 |
| Highest Daily Rainfall | 10.56 in | on 19 June 2011 |
| Highest Monthly Rainfall | 3.55 in | December 2012 |
| Wind | ||
| Highest Wind Gust | 37.0 mph | at 5:30 AM on 31 January 2013 |
| Highest Wind Speed Average | 37.0 mph | at 5:30 AM on 31 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 28.757 in | at 12:11 AM on 26 February 2010 |
| Highest Pressure (sl) | 30.724 in | at 8:00 AM on 18 November 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 5/23/2013 9:39:06 PM
powered by
Cumulus v1.8.7 (819)