KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 05" Elevation 140 ft
Records began on 26 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.9 °F | at 1:05 PM on 22 July 2011 |
| Lowest Temperature | 2.2 °F | at 7:29 AM on 30 January 2010 |
| Lowest Wind Chill Temperature | -3.0 °F | at 12:39 AM on 30 January 2010 |
| Highest Minimum | 999.0 °F | on 17 October 2010 |
| Lowest Maximum | -500.0 °F | on 17 October 2010 |
| Rainfall | ||
| Highest Rain Rate | 41.14 in/hr | at 9:22 AM on 14 December 2009 |
| Highest Hourly Rainfall | 1.54 in | at 6:20 AM on 08 September 2011 |
| Highest Daily Rainfall | 17.56 in | on 19 June 2011 |
| Highest Monthly Rainfall | 24.47 in | June 2011 |
| Wind | ||
| Highest Wind Gust | 34.0 mph | at 9:44 PM on 27 December 2011 |
| Highest Wind Speed Average | 24.0 mph | at 11:00 AM on 28 April 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 28.757 in | at 12:11 AM on 26 February 2010 |
| Highest Pressure (sl) | 30.703 in | at 9:31 AM on 03 December 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 2/4/2012 7:17:36 AM
powered by
Cumulus v1.8.7 (819)