KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 73.6 °F | 3:51 PM on 05 October |
Lowest Temperature | 42.3 °F | 7:10 AM on 08 October |
Highest Dew Point | 63.7 °F | 1:16 PM on 07 October |
Lowest Dew Point | 39.6 °F | 7:10 AM on 08 October |
Highest Apparent Temperature | 76.8 °F | 3:44 PM on 04 October |
Lowest Apparent Temperature | 40.0 °F | 7:10 AM on 08 October |
Lowest Wind Chill Temperature | 42.3 °F | 7:10 AM on 08 October |
Highest Heat Index | 73.6 °F | 3:51 PM on 05 October |
Highest Minimum | 54.2 °F | 07 October |
Lowest Maximum | 65.4 °F | 08 October |
Highest Humidity | 95 % | 9:06 AM on 04 October |
Lowest Humidity | 42 % | 4:30 PM on 05 October |
Highest Daily Range | 25.6 °F | 06 October |
Lowest Daily Range | 15.5 °F | 07 October |
Rainfall | ||
Highest Rain Rate | 0.14 in/hr | 9:10 AM on 07 October |
Highest Hourly Rainfall | 0.09 in | 9:11 AM on 07 October |
Highest Daily Rainfall | 0.12 in | 07 October |
Longest Dry Period | 10 days | to 06 October |
Longest Wet Period | 1 days | to 07 October |
Wind | ||
Highest Wind Gust | 31.0 mph | 11:34 AM on 01 October |
Highest Wind Speed 10-minute Average | 9.5 mph | 11:51 AM on 01 October |
Highest Daily Wind Run | 18.9 miles | 01 October |
Pressure | ||
Lowest Pressure (sl) | 29.727 in | 2:26 PM on 07 October |
Highest Pressure (sl) | 30.222 in | 9:40 AM on 04 October |
:now: |
Page updated 10/9/2024 12:40:01 AM
powered by
Cumulus v3.6.0 (3076)