KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 46.7 °F | 1:59 PM on 01 January |
Lowest Temperature | -2.2 °F | 7:27 AM on 21 January |
Highest Dew Point | 44.8 °F | 1:59 PM on 01 January |
Lowest Dew Point | -6.3 °F | 7:27 AM on 21 January |
Highest Apparent Temperature | 45.5 °F | 1:59 PM on 01 January |
Lowest Apparent Temperature | -8.7 °F | 7:27 AM on 21 January |
Lowest Wind Chill Temperature | -2.2 °F | 7:27 AM on 21 January |
Highest Heat Index | 46.7 °F | 1:59 PM on 01 January |
Highest Minimum | 36.6 °F | 01 January |
Lowest Maximum | 23.7 °F | 20 January |
Highest Humidity | 95 % | 9:45 AM on 01 January |
Lowest Humidity | 41 % | 1:26 PM on 15 January |
Highest Daily Range | 22.0 °F | 12 January |
Lowest Daily Range | 5.0 °F | 11 January |
Rainfall | ||
Highest Rain Rate | 0.67 in/hr | 1:09 AM on 01 January |
Highest Hourly Rainfall | 0.34 in | 1:44 AM on 01 January |
Highest Daily Rainfall | 0.48 in | 01 January |
Longest Dry Period | 9 days | to 10 January |
Longest Wet Period | 2 days | to 19 January |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.414 in | 1:36 PM on 01 January |
Highest Pressure (sl) | 30.551 in | 9:56 AM on 21 January |
:now: |
Page updated 1/21/2025 9:20:00 PM
powered by
Cumulus v3.6.0 (3076)