KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Dawn: | 04:42 | Sunrise: | 05:16 | Moonrise: | 21:33 | ![]() |
Dusk: | 20:55 | Sunset: | 20:21 | Moonset: | 05:14 | |
Daylight: | 16:13 | Day length: | 15:05 | Moon Phase: | Waning Gibbous |
Welcome to KB1AEV Home Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 56.9 °F | Dew Point | 47.6 °F |
Windchill | 56.9 °F | Humidity | 71% |
Heat Index | 56.9 °F | Apparent Temperature | 56.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.8 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.07 in | Rainfall This Year | 19.99 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2023-06-03 06:13 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 0.2 mph |
Wind Bearing | 45° NE | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 341° To 60° | ||
Pressure | |||
Barometer | 29.987 in | Rising slowly | 0.008 in/hr |
:now: |
Page updated 6/4/2023 7:20:00 PM
powered by
Cumulus
v3.6.0 (3076)