KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 05" Elevation 140 ft
| Dawn: | 04:52 | Sunrise: | 05:24 | Moonrise: | 16:19 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:10 | Moonset: | 02:52 | |
| Daylight: | 15:50 | Day length: | 14:46 | Moon Phase: | Waxing Gibbous |
Welcome to Home Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 76.0 °F | Dew Point | 68.5 °F |
| Windchill | 76.0 °F | Humidity | 78% |
| Heat Index | 77.2 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.70 in | Rainfall This Year | 8.94 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.919 in | Steady | -0.003 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/21/2013 9:44:02 AM
powered by
Cumulus v1.8.7 (819)
