KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Dawn: | 06:42 | Sunrise: | 07:12 | Moonrise: | ----- | |
Dusk: | 17:22 | Sunset: | 16:51 | Moonset: | 10:40 | |
Daylight: | 10:40 | Day length: | 09:39 | Moon Phase: | Last Quarter |
Welcome to KB1AEV Home Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 15.2 °F | Dew Point | 6.5 °F |
Windchill | 15.2 °F | Humidity | 68% |
Heat Index | 15.2 °F | Apparent Temperature | 9.2 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -0.7 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.65 in | Rainfall This Year | 0.65 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2025-01-19 17:11 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.439 in | Rising slowly | 0.012 in/hr |
:now: |
Page updated 1/21/2025 7:40:00 PM
powered by
Cumulus
v3.6.0 (3076)