KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 05" Elevation 140 ft
| Dawn: | 04:54 | Sunrise: | 05:26 | Moonrise: | 03:57 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:08 | Moonset: | 18:05 | |
| Daylight: | 15:45 | Day length: | 14:42 | Moon Phase: | Waning Crescent |
Welcome to Home Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 56.4 °F | Dew Point | 46.9 °F |
| Windchill | 56.4 °F | Humidity | 71% |
| Heat Index | 56.4 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.01 in | Rainfall This Year | 11.23 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.8 mph |
| Wind Bearing | 286° WNW | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 30.246 in | Rising | +0.013 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 5/18/2012 8:40:08 AM
powered by
Cumulus v1.8.7 (819)
