KB1AEV weather
Latitude N 42° 00' 55" Longitude W 72° 34' 04" Elevation 140 ft
Dawn: | 06:27 | Sunrise: | 06:55 | Moonrise: | 12:55 | |
Dusk: | 18:47 | Sunset: | 18:19 | Moonset: | 21:20 | |
Daylight: | 12:19 | Day length: | 11:23 | Moon Phase: | Waxing Crescent |
Welcome to KB1AEV Home Station.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 47.0 °F | Dew Point | 42.7 °F |
Windchill | 47.0 °F | Humidity | 85% |
Heat Index | 47.0 °F | Apparent Temperature | 45.3 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.6 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.12 in | Rainfall This Year | 34.07 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2024-10-07 09:25 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 29.875 in | Rising slowly | 0.007 in/hr |
:now: |
Page updated 10/8/2024 11:00:00 PM
powered by
Cumulus
v3.6.0 (3076)